Stats
Prize Pool
Awards
Highest Accuracy
Tiku
Spain
99.58%
on Lovefool
Carry of the Tournament
B4Z1C
Norway
+3.17%
accuracy above teammates, over 6 shared rounds
Second Best Carry
Simbo
Denmark
+1.56%
accuracy above teammates, over 10 shared rounds
Third Best Carry

Smallfox
Sweden
+0.94%
accuracy above teammates, over 20 shared rounds
Best Player of Each Team
| # | Team | Player | Rounds Played | Avg Accuracy | Avg Position |
|---|---|---|---|---|---|
| 1 | 53 | 97.80% | 2.1 | ||
| 2 | Haste | 34 | 98.19% | 2.0 | |
| 3 | oermer | 39 | 97.63% | 2.1 | |
| 4 | 27 | 97.59% | 2.2 | ||
| 5 | Marsh | 34 | 97.11% | 2.1 | |
| 6 | Hikari | 34 | 97.03% | 2.1 | |
| 7 | Huskei | 12 | 98.37% | 1.3 | |
| 8 | 15 | 97.56% | 2.9 | ||
| 9 | 22 | 97.03% | 2.0 | ||
| 10 | Smallfox | 20 | 97.11% | 1.7 | |
| 11 | 14 | 97.29% | 2.3 | ||
| 12 | 10 | 97.38% | 3.0 | ||
| 13 | 10 | 96.93% | 3.6 | ||
| 14 | yabje | 34 | 95.85% | 3.3 | |
| 15 | 5 | 97.12% | 5.3 | ||
| 16 | nailik lp | 15 | 96.35% | 3.4 |
Each team's best player is picked by combining their average accuracy, how many rounds they played and how they placed against everyone else in those rounds. Accuracy is weighted by how much a player actually played, so a high average over a couple of rounds counts for less than a slightly lower one held over many rounds. The ranking above then compares those players across teams, blending accuracy and rounds played equally.
Highest Accuracies
| # | Player | Team | Map | Score | Accuracy |
|---|---|---|---|---|---|
| 1 | ![]() | 177,841 | 99.58% | ||
| 2 | ![]() | 177,767 | 99.54% | ||
| 3 | Molie | ![]() | 98,074 | 99.51% | |
| 4 | Huskei | ![]() | 177,708 | 99.50% | |
| 5 | Bizzy | ![]() | 177,693 | 99.49% | |
| 6 | ![]() | 98,052 | 99.49% | ||
| 7 | Mewtex | ![]() | 177,671 | 99.48% | |
| 8 | blinx | ![]() | 177,626 | 99.46% | |
| 9 | Hikari | ![]() | 177,622 | 99.46% | |
| 10 | ![]() | 539,000 | 99.45% |
Category Leaders
Rankings weight accuracy by rounds played, so a high average over fewer rounds can be outranked by a slightly lower one held over more rounds.
Picks & Bans

Week 1
Most Picked



Most Banned


Week 2
Most Picked


Most Banned


Week 3
Most Picked


Most Banned




Week 4
Most Picked



Most Banned


Week 5 (GF)
Most Picked










Most Banned







Week 5 (LF)
Most Picked






Most Banned


















