Predictions
Prize Pool
This tournament is archived.
ClosedClosed
| # | Player | RO16 /8 | WQF /8 | WSF /8 | WF /8 | GF /16 | GFR /16 | LB /14 | Total | Picks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 8 | 8 | 16 | 16 | 11 | 75 | 28 / 31 | |
| 2 | 7 | 8 | 8 | 8 | 16 | 16 | 11 | 74 | 27 / 31 | |
| 3 | 6 | 8 | 8 | 8 | 16 | 16 | 8 | 70 | 23 / 31 | |
| 4 | 8 | 8 | 8 | 0 | 16 | 16 | 11 | 67 | 27 / 31 | |
| 5 | 8 | 8 | 8 | 0 | 16 | 16 | 11 | 67 | 27 / 31 | |
| 6 | 6 | 8 | 8 | 8 | 16 | 16 | 5 | 67 | 20 / 31 | |
| 7 | 7 | 6 | 8 | 8 | 16 | 16 | 6 | 67 | 21 / 31 | |
| 8 | 8 | 8 | 8 | 0 | 16 | 16 | 10 | 66 | 26 / 31 | |
| 9 | 8 | 8 | 8 | 0 | 16 | 16 | 10 | 66 | 26 / 31 | |
| 10 | 8 | 8 | 8 | 8 | 16 | 0 | 12 | 60 | 28 / 31 | |
| 11 | 7 | 8 | 8 | 8 | 16 | 0 | 9 | 56 | 24 / 31 | |
| 12 | 8 | 6 | 8 | 8 | 16 | 0 | 7 | 53 | 22 / 31 | |
| 13 | 7 | 8 | 8 | 8 | 16 | 0 | 4 | 51 | 19 / 31 | |
| 14 | 8 | 8 | 8 | 8 | 0 | 0 | 13 | 45 | 28 / 31 | |
| 15 | 8 | 8 | 8 | 8 | 0 | 0 | 13 | 45 | 28 / 31 |



