Qualifiers
Prize Pool
This tournament is archived.
Qualifiers ended
This is the current standings for the qualifiers. Only the top 16 teams will advance to the next stage.
| Pos | Team | Average Accuracy | Average Weighted Score | |
|---|---|---|---|---|
| 1 | 98.09% | 1.160 | ||
| 2 | 98.04% | 1.194 | ||
| 3 | 97.61% | 1.462 | ||
| 4 | 97.53% | 1.503 | ||
| — | ![]() | 97.51% | 1.528 | |
| 5 | 97.41% | 1.545 | ||
| 6 | 97.33% | 1.575 | ||
| 7 | 97.28% | 1.594 | ||
| 8 | 97.27% | 1.632 | ||
| 9 | 97.26% | 1.651 | ||
| 10 | 97.22% | 1.673 | ||
| 11 | 97.11% | 1.690 | ||
| 12 | 97.09% | 1.720 | ||
| 13 | 97.07% | 1.732 | ||
| 14 | 97.11% | 1.737 | ||
| 15 | 96.81% | 1.840 | ||
| 16 | 96.67% | 1.909 | ||
| 17 | 96.84% | 1.915 | ||
| 18 | 96.68% | 1.929 | ||
| 19 | 96.36% | 2.150 | ||
| 20 | 96.33% | 2.206 | ||
| 21 | 96.11% | 2.269 | ||
| 22 | 96.19% | 2.307 | ||
| — | 95.97% | 2.416 | ||
| 23 | 95.07% | 2.801 | ||
| 24 | 94.09% | 3.261 | ||
| 25 | 89.59% | 3.887 | ||
| 26 | 88.36% | 4.650 | ||
| 27 | 90.34% | 4.895 | ||
| 28 | 42.41% | 18.653 |
