Stats
Prize Pool
Awards
Highest Accuracy

Bizzy
Canada
99.56%
on Hourglass
Carry of the Tournament
risi
France
+5.72%
accuracy above teammates, over 7 shared rounds
Second Best Carry

switronic
China
+3.84%
accuracy above teammates, over 14 shared rounds
Third Best Carry
Taichi
Japan
+1.49%
accuracy above teammates, over 16 shared rounds
Best Player of Each Team
| # | Team | Player | Rounds Played | Avg Accuracy | Avg Position |
|---|---|---|---|---|---|
| 1 | ![]() | 33 | 97.11% | 3.2 | |
| 2 | ![]() | Bizzy | 36 | 96.28% | 1.6 |
| 3 | ![]() | Smallfox | 25 | 97.86% | 1.6 |
| 4 | ![]() | 24 | 97.43% | 3.3 | |
| 5 | ![]() | 26 | 96.73% | 2.9 | |
| 6 | ![]() | CoolingCloset | 19 | 96.75% | 2.9 |
| 7 | ![]() | 16 | 97.44% | 2.0 | |
| 8 | ![]() | nailik lp | 16 | 96.85% | 2.5 |
| 9 | ![]() | 8 | 99.17% | 1.0 | |
| 10 | ![]() | Ultra V | 16 | 95.98% | 4.2 |
| 11 | ![]() | 5 | 97.58% | 3.8 | |
| 12 | ![]() | 8 | 96.05% | 4.8 | |
| 13 | ![]() | 7 | 96.24% | 2.5 | |
| 14 | ![]() | 2 | 99.05% | 2.5 | |
| 15 | ![]() | 1 | 97.21% | 4.0 | |
| 16 | ![]() | 19 | 90.74% | 2.3 |
Each team's best player is picked by combining their average accuracy, how many rounds they played and how they placed against everyone else in those rounds. Accuracy is weighted by how much a player actually played, so a high average over a couple of rounds counts for less than a slightly lower one held over many rounds. The ranking above then compares those players across teams, blending accuracy and rounds played equally.
Highest Accuracies
| # | Player | Team | Map | Score | Accuracy |
|---|---|---|---|---|---|
| 1 | Bizzy | ![]() | ![]() | 148,498 | 99.56% |
| 2 | ![]() | ![]() | 175,851 | 99.49% | |
| 3 | ![]() | ![]() | 148,375 | 99.48% | |
| 4 | ![]() | ![]() | 148,332 | 99.45% | |
| 5 | ![]() | ![]() | 175,737 | 99.42% | |
| 6 | ![]() | ![]() | 175,727 | 99.42% | |
| 7 | Ole | ![]() | ![]() | 175,723 | 99.42% |
| 8 | ![]() | ![]() | 148,284 | 99.42% | |
| 9 | ![]() | ![]() | 175,689 | 99.40% | |
| 10 | ![]() | ![]() | 148,240 | 99.39% |
Category Leaders
Rankings weight accuracy by rounds played, so a high average over fewer rounds can be outranked by a slightly lower one held over more rounds.
Picks & Bans

Grand Finals
Most Picked







Most Banned







Losers Finals
Most Picked





Most Banned







Losers Round 1
Most Picked

Most Banned



Losers Round 2/3
Most Picked

Most Banned



Losers Round 4/5
Most Picked

Most Banned



Round of 16
Most Picked

Most Banned


Winners Finals
Most Picked



![DUBSTEP (Nolanimations' Insane muffn Edit)[2AM the moon shines upon me version] REDUX](https://cdn.beatsaver.com/563ee894a04abfc2a1121eccf53e64477a929f0a.jpg)


Most Banned







Winners Quarter Finals
Most Picked


Most Banned


Winners Semi Finals
Most Picked


Most Banned

























