Qualifiers
Prize Pool
This tournament is archived.
Qualifiers ended
This is the current standings for the qualifiers. Only the top 16 teams will advance to the next stage.
| Pos | Team | Average Accuracy | Average Normalized | |
|---|---|---|---|---|
| 1 | 97.70% | 99.65% | ||
| 2 | 97.46% | 99.40% | ||
| 3 | 97.41% | 99.36% | ||
| 4 | 97.11% | 99.05% | ||
| 5 | 97.01% | 98.94% | ||
| 6 | 97.00% | 98.93% | ||
| 7 | 96.91% | 98.85% | ||
| 8 | 96.87% | 98.80% | ||
| 9 | 96.85% | 98.78% | ||
| 10 | 96.76% | 98.69% | ||
| 11 | 96.75% | 98.68% | ||
| 12 | 96.73% | 98.66% | ||
| 13 | 96.71% | 98.64% | ||
| 14 | 96.64% | 98.57% | ||
| 15 | 96.48% | 98.40% | ||
| 16 | 96.45% | 98.38% | ||
| 17 | 96.12% | 98.03% | ||
| 18 | 95.85% | 97.76% | ||
| 19 | 95.76% | 97.67% | ||
| 20 | 95.70% | 97.61% | ||
| 21 | 89.66% | 91.43% | ||
| 22 | 88.34% | 90.07% | ||
| 23 | 89.47% | 65.09% | ||
| 24 | 79.84% | 58.02% | ||
| 25 | 77.86% | 31.12% |
























