Angreifer

Mapped by hexagonial
Standard3
Song
| Song Name | Angreifer |
|---|---|
| Sub Name | Unlucky Morpheus |
| Song Author | Hexagonial & Psyc0pathic |
| Song Duration | 7:06 |
Dates
| Map Created At | 7y ago · 4/19/2019 |
|---|---|
| Version Uploaded At | 7y ago · 4/19/2019 |
| Pooled At | 1y ago · 10/28/2024 |
| Last Updated At | 3mo ago · 6/18/2026 |
Map
| Level Author | hexagonial |
|---|---|
| BPM | 220 |
| NPS | 9.69 |
| Max Score | 3,706,795 |
| Difficulty | Expert+ |
| Characteristic | Standard |
| Hash | f01b8111fa651d29c670c028f360678fcf43f0e1 |
| Key | 472c |